|
Navigation: Reports > Accounting > Day Book |
|
|
|
|

Day Book Criteria Fields:
| Trader | Name of trading company. |
| Type | Type of activity. |
| Sort by | Day book order. |
| From | From date and day of week. |
| To | To date and day of week. |
| Include | Include corporates. |
| Exclude | Exclude corporates. |
| Only | Only corporates. |
| Detailed audit | Detailed audit. |
| Graph sales | Graph sales activity. |
| Save | Close window and save any changes you have made. |
| Close | Close window. |
TIP When sorting on ID this is the unique ID of the activity and not the customer/corporate. |




Page url: http://help.moveadminister.co.uk/criteriaaccountingdaybook.htm