|
Navigation: Reports > Accounting > Aged Debtors |
|
|
|
|

Aged Debtors Criteria Fields:
| Trader | Name of trading company. |
| Activity | Type of activity. |
| Balance | Type of balance. |
| Date to | Date to and day of week. |
| Sort order | Sort order. |
| Corporate aged debtors | Corporate aged debtors. |
| Include telephone numbers | Include telephone numbers. |
| Detailed aged debtors | Detailed aged debtors. |
| Include future activity | Include future activity. |
| Graph periods | Graph aged debt periods. |
| Save | Close window and save any changes you have made. |
| Close | Close window. |



Page url: http://help.moveadminister.co.uk/criteriaaccountingageddebtors.htm