|
Navigation: Reports > Accounting > Payments |
|
|
|
|

Payments Criteria Fields:
| Trader | Name of trading company. |
| Method | Payment method. |
| Payment | Type of payment. |
| From | Date from and day of week. |
| To | Date to and day of week. |
| Include | Include corporates. |
| Exclude | Exclude corporates. |
| Only | Only corporates. |
| Sort by ID | Sort by ID. |
| Print card information | Print card information. |
| Print description | Print description of payment. |
| Graph payment methods | Graph payment methods. |
| Save | Close window and save any changes you have made. |
| Close | Close window. |
TIP When sorting on ID this is the unique ID of the activity and not the customer/corporate. |




Page url: http://help.moveadminister.co.uk/criteriaaccountingpayments.htm