
Restricted Cover Fields:
| Cover | Marine insurance cover required (£). |
| Rate | Restricted marine insurance rate (£ per £100) |
| Insurance | Restricted marine insurance amount (£). |
| Tax | Restricted marine insurance tax amount (£). |
| Mediation | Restricted marine mediation amount (£). |
| Tax | Restricted marine mediation tax amount (£). |
| Administration | Restricted marine administration amount (£). |
| Tax | Restricted marine administration tax amount (£). |
| Total | Restricted marine insurance total amount (£). |
| Sales code | Restricted marine insurance sales code and description of sales code. |
| Back | Return to the previous page. |
| Next | Move to next page in the sequence. |
| Finish | Close window and save any changes you have made. |
Page url: http://help.moveadminister.co.uk/acceptmarineinsurancerestricted.htm