
Standard Cover Fields:
| Cover | Marine insurance cover required (£). |
| Rate | Standard marine insurance rate (£ per £100). |
| Insurance | Standard marine insurance amount (£). |
| Tax | Standard marine insurance tax amount (£). |
| Mediation | Standard marine mediation amount (£). |
| Tax | Standard marine mediation tax amount (£). |
| Administration | Standard marine administration amount (£). |
| Tax | Standard marine administration tax amount (£). |
| Subtotal | Nett subtotal (£). |
| Subtotal | Tax subtotal (£). |
| Total | Standard marine insurance total amount (£). |
| Sales code | Standard marine insurance sales code and description of sales code. |
| Back | Return to the previous page. |
| Next | Move to next page in the sequence. |
| Finish | Close window and save any changes you have made. |
Page url: http://help.moveadminister.co.uk/acceptmarineinsurancestandard.htm