
Vehicle Cover Fields:
| Cover | Vehicle insurance cover required (£).
Press the button to import valuation of effects to be moved. |
| Rate | Vehicle insurance rate (£ per £100). |
| Insurance | Vehicle marine insurance amount (£). |
| Tax | Vehicle marine insurance tax amount (£). |
| Mediation | Vehicle marine mediation amount (£). |
| Tax | Vehicle marine mediation tax amount (£). |
| Administration | Vehicle marine administration amount (£). |
| Tax | Vehicle marine administration tax amount (£). |
| Subtotal | Nett subtotal (£). |
| Subtotal | Tax subtotal (£). |
| Total | Vehicle marine insurance total amount (£). |
| Sales code | Vehicle marine insurance sales code and description of sales code. |
| Back | Return to the previous page. |
| Finish | Close window and save any changes you have made. |
Page url: http://help.moveadminister.co.uk/acceptmarineinsurancevehicle.htm