
Identity Labels Fields:
| 8 per page | 8 per page (Avery J8165, J8565, L7165, L7565, L7765). |
| 10 per page | 10 per page (Avery J8173, L7173). |
| 14 per page | 14 per page (Avery J8163, J8563, L7063, L7163, L7563). |
| 21 per page | 21 per page (Avery L7160). |
| None | Use no barcode symbology. |
| Code 3 of 9 | Use code 3 of 9 barcode symbology. |
| Code 3 of 9 Extended | Use code 3 of 9 extended barcode symbology. |
| Code 128 | Use code 128 barcode symbology. |
| Code 128A | Use code 128A barcode symbology. |
| Code 128B | Use code 128B barcode symbology. |
| Codabar | Use codabar barcode symbology. |
| Use customer id as unique identifier | Use customer id as unique identifier. |
| Back | Return to the previous page. |
| Next | Move to next page in the sequence. |
| Finish | Close window and save any changes you have made. |
Page url: http://help.moveadminister.co.uk/wizardsystemdefaultsidentitylabels.htm