|
Navigation: Storage > Open Storage > Storage - General |
|
|
|
|
![]()
![]()

General Fields:
| ID | Storage id. |
| Started | Date storage started and day of week. |
| Ended | Date storage ended and day of week. |
| Invoiced | Date of last invoice run and day of week. |
Storage Fields:
| Category | Storage category code and description of storage category. |
| Volume | Volume of effects to be stored. Press the |
| Storage period | Period of storage required. |
Insurance Fields:
| Declared value liability | Declared value liability. |
| Limited | Limited cover offered. |
| Standard | Standard cover offered. |
| Extended | Extended cover offered. |
| Valuation | Valuation of effects in storage (£). |
Last Financial Change Fields:
| Initials | Initials of staff member who made last financial change and name of user. |
| Date | Date of last financial change and name of user. |
| Next | Move to next page in the sequence. |
| Finish | Close window and save any changes you have made. |
| Close | Close window. |
Page url: http://help.moveadminister.co.uk/updatestoragegeneral.htm