


Marine Insurance Fields:
| Cover | Marine insurance cover required (£).
Press the button to import valuation of effects to be moved. |
| Air freight cover | Air freight insurance cover required. |
| Band | Marine insurance band and description of band. |
| Superior rate | Superior marine insurance rate (£ per £100). |
| Super rate | Super marine insurance rate (£ per £100). |
| Standard rate | Standard marine insurance rate (£ per £100). |
| Restricted rate | Restricted marine insurance rate (£ per £100). |
| Superior sales code | Superior marine insurance sales code. |
| Super sales code | Super marine insurance sales code. |
| Standard sales code | Standard marine insurance sales code. |
| Restricted sales code | Restricted marine insurance sales code. |
| Mediation rate | Marine insurance mediation rate (£ per £100). |
| Administration | Marine insurance administration amount (£). |
| Sales code | Marine insurance mediation sales code and description of sales code. |
| Superior total | Superior marine insurance total amount (£). |
| Super total | Super marine insurance total amount (£). |
| Standard total | Standard marine insurance total amount (£). |
| Restricted total | Restricted marine insurance total amount (£). |
| Cover required | Marine insurance cover required. |
Policy Fields:
| Reference | Marine insurance policy reference. |
| Back | Return to the previous page. |
| Finish | Close window and save any changes you have made. |
Page url: http://help.moveadminister.co.uk/wizardeuropeanquotationmarine.htm