
Goods In Transit Insurance Fields:
| Cover | Goods in transit insurance cover required (£).
Press the button to import valuation of effects to be moved. |
| Rate | Goods in transit insurance rate (% revenue). |
| Sales code | Goods in transit insurance sales code and description of sales code. |
| Mediation rate | Goods in transit insurance mediation rate (% revenue). |
| Sales code | Goods in transit insurance mediation sales code and description of sales code. |
Additional Goods In Transit Insurance Fields:
| Cover | Additional goods in transit insurance cover required (£).
Press the button to automatically calculate the additional goods in transit insurance cover required. |
| Rate | Additional goods in transit insurance rate (£ per £1,000). |
| Sales code | Additional goods in transit insurance sales code and description of sales code. |
| Mediation rate | Additional goods in transit insurance mediation rate (£ per £1,000). |
| Sales code | Additional goods in transit insurance mediation sales code and description of sales code. |
| Total | Additional goods in transit insurance total amount (£). |
| Back | Return to the previous page. |
| Next | Move to next page in the sequence. |
| Finish | Close window and save any changes you have made. |
Page url: http://help.moveadminister.co.uk/wizardaccepthourlyquotationgit.htm