|
Navigation: Storage > Open Storage > Storage - Fire Insurance |
|
|
|
|
![]()
![]()

Fire Insurance Fields:
| Cover | Fire insurance cover required (£). |
| Rate | Fire insurance rate (£ per £1,000 per week). |
| Sales code | Fire insurance sales code and description of sales code. |
| Mediation rate | Fire insurance mediation rate (£ per £1,000 per week). |
| Sales code | Fire insurance mediation sales code and description of sales code. |
Fire Insurance Charge Fields:
| Total | Fire insurance total amount (£ per week). |
| Back | Return to the previous page. |
| Next | Move to next page in the sequence. |
| Finish | Close window and save any changes you have made. |
| Close | Close window. |
Page url: http://help.moveadminister.co.uk/updatestoragefire.htm