
Superior Cover Fields:
| Cover | Marine insurance cover required (£). |
| Rate | Superior marine insurance rate (£ per £100). |
| Insurance | Superior marine insurance amount (£). |
| Tax | Superior marine insurance tax amount (£). |
| Mediation | Superior marine mediation amount (£). |
| Tax | Superior marine mediation tax amount (£). |
| Administration | Superior marine administration amount (£). |
| Tax | Superior marine administration tax amount (£). |
| Subtotal | Nett subtotal (£). |
| Subtotal | Tax subtotal (£). |
| Total | Superior marine insurance total amount (£). |
| Sales code | Superior marine insurance sales code and description of sales code. |
| Back | Return to the previous page. |
| Next | Move to next page in the sequence. |
| Finish | Close window and save any changes you have made. |
Page url: http://help.moveadminister.co.uk/acceptmarineinsurancesuperior.htm